<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DaveMock</title>
	<atom:link href="http://www.davemock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davemock.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 17 Oct 2011 05:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Qualcomm Equation</title>
		<link>http://www.davemock.com/2010/06/02/the-qualcomm-equation/</link>
		<comments>http://www.davemock.com/2010/06/02/the-qualcomm-equation/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 07:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.davemock.com//?p=53</guid>
		<description><![CDATA[How a Fledgling Telecom Company Forged a New Path to Big Profits and Market Dominance Dave Mock, with a foreword by George Gilder The Qualcomm Equation provides readers with a fascinating inside look at how a small company stormed the burgeoning wireless industry and grew into a global multibillion-dollar powerhouse in less than a decade. [...]]]></description>
			<content:encoded><![CDATA[<p><em>How a Fledgling Telecom Company Forged a<br />
New Path to Big Profits and Market Dominance<br />
Dave Mock, with a foreword by George Gilder</em></p>
<p><em>T</em><em>he Qualcomm Equation </em>provides readers with a fascinating inside look at how a small company stormed the burgeoning wireless industry and grew into a global multibillion-dollar powerhouse in less than a decade. This book examines how Qualcomm became so successful, chronicling the early history of the company, then provides an in-depth analysis of Qualcomm’s business model.</p>
<p>Through this eye-opening, real-life case study, readers will learn:</p>
<ul>
<li> how the company pioneered and commercialized a new technology in record time&#8230;and made it an industry standard</li>
<li>how Qualcomm’s revolutionary business model relied on licensing this technology</li>
<li>key business strategies that enabled Qualcomm to leapfrog the competition</li>
<li>how companies can encourage and use innovation to dominate their markets</li>
</ul>
<p>In addition to describing the development of the wireless industry over the last few decades, <em>The Qualcomm Equation </em>is a riveting look at a one-of-a-kind company.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davemock.com/2010/06/02/the-qualcomm-equation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless 350A: Emerging Wireless Technologies</title>
		<link>http://www.davemock.com/2010/06/01/wireless-350a-emerging-wireless-technologies/</link>
		<comments>http://www.davemock.com/2010/06/01/wireless-350a-emerging-wireless-technologies/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PDF Reports]]></category>

		<guid isPermaLink="false">http://www.davemock.com//?p=44</guid>
		<description><![CDATA[Wireless 350A ventures into some of the emerging technologies and markets in the wireless space. Some of the topics discussed are Software-Defined Radio (SDR), Micro Fuel Cells, and High-Altitude Platform Systems (HAPS).This 27-page paper introduces investors to the cutting edge of technology and some of the companies working there.]]></description>
			<content:encoded><![CDATA[<p>Wireless 350A ventures into some of the emerging technologies and markets in the wireless space. Some of the topics discussed are Software-Defined Radio (SDR), Micro Fuel Cells, and High-Altitude Platform Systems (HAPS).This 27-page paper introduces investors to the cutting edge of technology and some of the companies working there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davemock.com/2010/06/01/wireless-350a-emerging-wireless-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless 201: An Investors Guide to Understanding 3G Technology and Markets</title>
		<link>http://www.davemock.com/2010/06/01/wireless-201-an-investors-guide-to-understanding-3g-technology-and-markets/</link>
		<comments>http://www.davemock.com/2010/06/01/wireless-201-an-investors-guide-to-understanding-3g-technology-and-markets/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PDF Reports]]></category>

		<guid isPermaLink="false">http://www.davemock.com//?p=42</guid>
		<description><![CDATA[My most popular report, Wireless 201 helps investors cut through all the hype surrounding 3G technology. It gives the big picture on the migration to next-generation networks and services around the world. This 31-page paper places particular emphasis on companies in the U.S. that are working to capitalize on 3G.]]></description>
			<content:encoded><![CDATA[<p>My most popular report, Wireless 201 helps investors cut through all the hype surrounding 3G technology. It gives the big picture on the migration to next-generation networks and services around the world. This 31-page paper places particular emphasis on companies in the U.S. that are working to capitalize on 3G.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davemock.com/2010/06/01/wireless-201-an-investors-guide-to-understanding-3g-technology-and-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless 101: A Guide to Wireless Investing for Newbies and non-Techies</title>
		<link>http://www.davemock.com/2010/06/01/wireless-101-a-guide-to-wireless-investing-for-newbies-and-non-techies/</link>
		<comments>http://www.davemock.com/2010/06/01/wireless-101-a-guide-to-wireless-investing-for-newbies-and-non-techies/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PDF Reports]]></category>

		<guid isPermaLink="false">http://www.davemock.com//?p=40</guid>
		<description><![CDATA[Wireless 101 is where it all begins. This 20-page report starts with the very basics of mobile wireless to help investors understand the industry and the technology. It introduces all levels of investors to the wireless world and is written in plain-english so that even non-technical people can understand it.]]></description>
			<content:encoded><![CDATA[<p>Wireless 101 is where it all begins. This 20-page report starts with the very basics of mobile wireless to help investors understand the industry and the technology. It introduces all levels of investors to the wireless world and is written in plain-english so that even non-technical people can understand it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davemock.com/2010/06/01/wireless-101-a-guide-to-wireless-investing-for-newbies-and-non-techies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Industry Primer: A Guide to Wireless for non-Techies Living and Working in a Techie World</title>
		<link>http://www.davemock.com/2010/05/31/hello-world/</link>
		<comments>http://www.davemock.com/2010/05/31/hello-world/#comments</comments>
		<pubDate>Mon, 31 May 2010 07:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PDF Reports]]></category>

		<guid isPermaLink="false">http://www.davemock.com//?p=1</guid>
		<description><![CDATA[At the request of many colleagues and clients, I&#8217;ve finally condensed the best of all my content into one report, the Wireless Industry Primer. This 38-page report outlines the technology, industry and network infrastructure in place today to help industry novices come up to speed on wireless quickly. It&#8217;s broad coverage includes fixed and mobile [...]]]></description>
			<content:encoded><![CDATA[<p>At the request of many colleagues and clients, I&#8217;ve finally condensed the best of all my content into one report, the Wireless Industry Primer. This 38-page report outlines the technology, industry and network infrastructure in place today to help industry novices come up to speed on wireless quickly. It&#8217;s broad coverage includes fixed and mobile wireless hardware and software technologies, taking a lighthearted and fun approach to explain complex terms in plain english so that even non-technical people can understand it. Even seasoned executives and industry followers can gain insight form the big picture of the wireless world presented in the Wireless Industry Primer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davemock.com/2010/05/31/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tapping Into Wireless</title>
		<link>http://www.davemock.com/2010/05/30/tapping-into-wireless/</link>
		<comments>http://www.davemock.com/2010/05/30/tapping-into-wireless/#comments</comments>
		<pubDate>Sun, 30 May 2010 07:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.davemock.com//?p=56</guid>
		<description><![CDATA[Where and how to invest in wireless&#8211;today&#8217;s most promising &#8220;next big thing&#8221; Wireless technologies are among today&#8217;s major growth industries. By 2003, more than 500 million people will be using wireless devices. Yet, avid investors can be frustrated with complex terminology and confusing market factors. Tapping into Wireless provides the knowledge and strategies investors need [...]]]></description>
			<content:encoded><![CDATA[<p>Where and how to invest in wireless&#8211;today&#8217;s most promising &#8220;next big thing&#8221; Wireless technologies are among today&#8217;s major growth industries. By 2003, more than 500 million people will be using wireless devices. Yet, avid investors can be frustrated with complex terminology and confusing market factors. Tapping into Wireless provides the knowledge and strategies investors need to take advantage of wireless opportunities. It gives readers the ins and outs of the hardware, software, services, and technologies, along with the best opportunities for investing in this fledgling but well-entrenched industry. From understanding the basics of the industry to targeting market leaders, investing in pre-IPO companies, and even recognizing red flags in otherwise promising opportunities, Tapping into Wireless is the single best guidebook for making the smartest choices among today&#8217;s wireless opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davemock.com/2010/05/30/tapping-into-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

